Grand Voyage Venice to Singapore
Call (800) 659-2730 for more information or to book today! Mention code 7878231
- Cruise Line
- The Yachts of Seabourn
- Duration
- 51 Days
- Cruise Ship
- Seabourn Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Venice | 5:00 PM | |
| Day 2 | Hvar | 1:00 PM | 6:00 PM |
| Day 3 | Brindisi | 8:00 AM | 6:00 PM |
| Day 4 | Cruising The Gulf Of Squillace | ||
| Day 5 | Siracusa | 8:00 AM | 6:00 PM |
| Day 6 | Lipari Island | 8:00 AM | 6:00 PM |
| Day 7 | Sorrento | 8:00 AM | 6:00 PM |
| Day 8 | Civitavecchia | 7:00 AM | 5:00 PM |
| Day 9 | Cruising the Tyrrhenian Sea | ||
| Day 10 | Trapani | 8:00 AM | 5:00 PM |
| Day 11 | Valletta | 8:00 AM | 2:00 PM |
| Day 12 | Cruising the Mediterranean Sea | ||
| Day 13 | Aghios Nikolaos | 1:00 PM | 5:00 PM |
| Day 14 | Cruising the Mediterranean Sea | ||
| Day 15 | Haifa | 7:00 AM | 11:00 PM |
| Day 16 | Ashdod | 8:00 AM | 6:00 PM |
| Day 17 | Transiting the Suez Canal | ||
| Day 18 | Sokhna | 7:00 AM | 8:00 PM |
| Day 19 | Cruising The Gulf Of Agaba | ||
| Day 20 | Aqaba | 7:00 AM | 6:00 PM |
| Day 21 | Safaga | 8:00 AM | |
| Day 22 | Safaga | 6:00 PM | |
| Day 23 | Cruising the Red Sea | ||
| Day 24 | Cruising the Red Sea | ||
| Day 25 | Cruising the Red Sea | ||
| Day 26 | Cruising the Gulf of Aden | ||
| Day 27 | Salalah | 1:00 PM | 6:00 PM |
| Day 28 | Cruising the Arabian Sea | ||
| Day 29 | Cruising the Gulf of Oman | ||
| Day 30 | Khasab | 2:00 PM | 7:00 PM |
| Day 31 | Dubai | 8:00 AM | |
| Day 32 | Dubai | ||
| Day 33 | Dubai | 6:00 PM | |
| Day 34 | Cruising the Arabian Sea | ||
| Day 35 | Muscat | 8:00 AM | 2:00 PM |
| Day 36 | Cruising the Gulf of Oman | ||
| Day 37 | Cruising the Arabian Sea | ||
| Day 38 | Mumbai | 8:00 AM | 6:00 PM |
| Day 39 | Cruising the Indian Ocean | ||
| Day 40 | Mangalore | 8:00 AM | 1:30 PM |
| Day 41 | Cochin | 8:00 AM | 5:00 PM |
| Day 42 | Cruising the Indian Ocean | ||
| Day 43 | Cruising the Indian Ocean | ||
| Day 44 | Cruising the Indian Ocean | ||
| Day 45 | Cruising the Indian Ocean | ||
| Day 46 | Phuket Island | 1:00 PM | 10:00 PM |
| Day 47 | Langkawi Island | 9:00 AM | 11:00 PM |
| Day 48 | PULAU SINGA BESAR | 8:00 AM | 5:00 PM |
| Day 49 | Penang | 8:00 AM | 2:00 PM |
| Day 50 | Port Kelang | 8:00 AM | 6:00 PM |
| Day 51 | Singapore | 1:00 PM | |
| Day 52 | Singapore |
- Dates/Pricing
- Disclaimer
All fares are in U.S. dollars, cruise only (unless otherwise specified), per person, double occupancy. Fares are capacity controlled, subject to availability and may change without notice. Seabourn reserves the right to charge a fuel supplement for all guests, without prior notice, if the NYMEX oil price exceeds $70.00 per barrel, and may collect such a supplement even if the cruise fare has been paid in full. All suite categories may not be available on all sailing dates. Guests must be residents of North, Central or South America, the Caribbean or Asia Pacific to book these rates. Government fees and taxes ranging from $ 745.29 per person are not included. Certain restrictions apply. Information herein is accurate at time of distribution. Seabourn reserves the right to correct errors. Ships registry: Bahamas ©2009 Seabourn.
Please Note: Owners Suites #s 5 & 6 of Seabourn Pride, Spirit & Legend, have an obstructed view from the living room windows due to ships equipment; as well the private verandah will have an over head obstruction due to the overhang presence of the ships life boat.













